spacer.png, 0 kB

Örestadspokalen

Anmälda

Anmälan

 

Cup Final & RM

Örkelljunga

Inbjudan

Anmälan

Anmälda

 

spacer.png, 0 kB
spacer.png, 0 kB
Danska cupen 2010 Print E-mail
Written by Administrator   
Thursday, 20 May 2010

 

Touring

Nummer Navn DM1 DM2 DM3 DM4 DM5 ialt
1 Martin Lissau 98 101* 100 0 0 299
2 Michael Præst 101* 94 98 0 0 293
3 Nicolai Lindegaard 97 98 92* 0 0 287
4 Nicolaj Petersen 92 95 96 0 0 283
5 Brian Wibe 93 93 94 0 0 280
6 Kenneth Madsen 96 90 92 0 0 278
7 Lukas A. Larsen 86 96 95 0 0 277
8 Jon Brun 90 91 93 0 0 274
9 Ole Hansen 88 86 90 0 0 264
10 Jacob Lund 87 85 88 0 0 260
11 Michael Johnsen 0 97 97 0 0 194
12 Henning Lolk Hansen 94 92 0 0 0 186
13 Brian Brix 89 89 0 0 0 178
14 Lars Stub-Holm 95 83 0 0 0 178
15 Thomas Hjeresen 0 84 89 0 0 173
16 Claus Karlsson 91 0 0 0 0 91
17 Tom Sørensen 0 88 0 0 0 88
18 Henrik Jessen 0 87 0 0 0 87

 

GT

Nummer Navn DM1 DM2 DM3 DM4 DM5 ialt
1 Søren Jeppesen 101* 98 93 0 0 292
2 Thomas Mortensen 97 96 99* 0 0 292
3 Heinrich Weizer 98 101* 91 0 0 290
4 Thomas Krog 93 97 100 0 0 290
5 Nicolai Andersson 96 95 97 0 0 288
6 Martin Lava 95 92 94 0 0 281
7 Claus Ryeskov 91 93 90 0 0 274
8 Michael Baungaard-Sørensen 85 91 96 0 0 272
9 Pierre Michaelsen 90 89 92 0 0 271
10 Sylvain Pourroy 94 86 86 0 0 266
11 Anders Duelund 92 85 87 0 0 264
12 Ole Jakobsen 88 90 78 0 0 256
13 Ulrik Andersen 81 84 89 0 0 254
14 Robert Tranto 87 88 79 0 0 254
15 Thomas Horndrup 83 87 72 0 0 242
16 Lars Thidemann 72 83 80 0 0 235
17 Henrik Karlsson 73 79 70 0 0 222
18 Daniel Bjerg 0 94 81 0 0 175
19 René Halle 0 74 95 0 0 169
20 Johnny Hansen 0 80 88 0 0 168
21 Per Sørensen 0 77 83 0 0 160
22 Torben Præst 77 82 0 0 0 159
23 Kenneth Peters 82 0 76 0 0 158
24 Arne Moss 76 81 0 0 0 157
25 Leif Nielsen 0 72 82 0 0 154
26 Søren Nygaard 75 78 0 0 0 153
27 Claus Gallmayer Holmquist 0 75 73 0 0 148
28 Nikki Lund 89 0 0 0 0 89
29 Bo Lindgreen 86 0 0 0 0 86
30 Jakob Lund 0 0 85 0 0 85
31 Michael Ivø 0 0 84 0 0 84
32 Torben Søndergaard 84 0 0 0 0 84
33 Martin Bogdahn Paulsen 80 0 0 0 0 80
34 Kasper Horndrup 79 0 0 0 0 79
35 Simon Vestergaard 78 0 0 0 0 78
36 Henning Lolk Hansen 0 0 77 0 0 77
37 Mike Gosvig 0 76 0 0 0 76
38 Martin Blume Nielsen 0 0 75 0 0 75
39 Kristian Sørensen 0 0 74 0 0 74
40 Brian Rasmussen 74 0 0 0 0 74
41 Matthias Nielsen 0 73 0 0 0 73
42 Lars Pape Dreier 0 0 71 0 0 71
43 Jørgen Halvorsen 71 0 0 0 0 71
44 David Hansen* 0 0 69 0 0 69
45 Ronni Andersen* 0 0 68 0 0 68

 

Truck

Nummer Navn DM1 DM2 DM3 DM4 DM5 ialt
1 Rasmus Nørgaard 101* 91 99* 0 0 291
2 Ole Jakobsen 96 100 92 0 0 288
3 Jens Otto Frederiksen 93 98 97 0 0 288
4 Jack Jensen 97 94* 95 0 0 286
5 Allan Christensen 94 97 94 0 0 285
6 Lars Pape Dreier 92 96 96 0 0 284
7 Benny Carlsen 89 92 93 0 0 274
8 Michael Merrild Madsen 0 94 100 0 0 194
9 Michael Andersen 90 95 0 0 0 185
10 Heinrich Weizer 98 0 0 0 0 98
11 Johnny Hansen 95 0 0 0 0 95
12 Niels Faurholdt 0 0 91 0 0 91
13 Kim Boelslund 91 0 0 0 0 91
14 Morten Olsen 88 0 0 0 0 88

 

Touring

             
Placering Förare DM1 DM2 DM3 DM4 DM5 Total
1 Martin Lissau 98 101*       199
2 Michael Præst 101* 94       195
3 Nicolai Lindegaard 97 98       195
4 Nicolaj Petersen 92 95       187
5 Kenneth Madsen 96 90       186
6 Brian Wibe 93 93       186
7 Henning Lolk Hansen 94 92       186
8
Lukas A. Larsen 86 96       182
9
Jon Brun 90 91       181
10
Brian Brix 89 89       178
11
Lars Stub-Holm 95 83       178
12 Ole Hansen 88 86       174
13 Jacob Lund 87 85       172
14 Michael Johnsen 0 97       97
15
Claus Karlsson 91 0       91
16 Tom Sørensen 0 88       88
17 Henrik Jessen 0 87       87
18 Thomas Hjeresen 0 84       84
               

GT

             
Placering Förare DM1  DM2  DM3  DM4  DM5 Total
1 Heinrich Weizer             98  101*       199
2 Søren Jeppesen             101*  98        199
3 Thomas Mortensen            97   96        193
4 Nicolai Andersson           96   95        191
5 Thomas Krog                 93   97        190
6 Martin Lava                 95   92        187
7 Claus Ryeskov               91   93        184
8 Sylvain Pourroy             94   86        180
9 Pierre Michaelsen           90   89        179
10 Ole Jakobsen               88   90        178
11 Anders Duelund             92   85        177
12 Michael Baungaard-Sørensen 85   91        176
13 Robert Tranto              87   88        175
14 Thomas Horndrup            83   87        170
15 Ulrik Andersen             81   84        165
16 Torben Præst               77   82        159
17 Arne Moss                  76   81        157
18 Lars Thidemann             72   83        155
19 Søren Nygaard              75   78        153
20 Henrik Karlsson            73   79        152
21 Simon Vestergaard          78   71        149
22 Daniel Bjerg                 0   94        94
23 Nikki Lund                 89     0        89
24 Bo Lindgreen               86     0        86
25 Torben Søndergaard         84     0        84
26 Kenneth Peters             82     0        82
27 Johnny Hansen                0   80        80
28 Martin Bogdahn Paulsen     80     0        80
29 Kasper Horndrup            79     0        79
30 Per Sørensen                 0   77        77
31 Mike Gosvig                  0   76        76
32 Claus Gallmayer Holmquist    0   75        75
33 René Halle                   0   74        74
34 Brian Rasmussen            74     0        74
35 Matthias Nielsen             0   73        73
36 Leif Nielsen                 0   72        72
37 Simon Vestergaard            0   71        71
38 Jørgen Halvorsen           71     0        71

             

Truck

             
Placering Förare DM1  DM2  DM3  DM4  DM5 Total
1 Ole Jakobsen 96 100       196
2 Rasmus Nørgaard 101* 91       192
3 Jens Otto Frederiksen 93 98       191
4 Allan Christensen 94 97       191
5 Jack Jensen 97 94*       191
6 Lars Pape Dreier 92 96       188
7 Michael Andersen 90 95       185
8 Benny Carlsen 89 92       181
9 Heinrich Weizer 98 0       98
10 Johnny Hansen 95 0       95
11 Michael Merrild Madsen 0 94       94
12 Kim Boelslund 91 0       91
13 Morten Olsen 88 0       88
Last Updated ( Sunday, 22 August 2010 )
 
< Prev   Next >
spacer.png, 0 kB
spacer.png, 0 kB
spacer.png, 0 kB